

| Address: | 9623 Cresta Drive |
| City: | Los Angeles |
| State: | CA |
| Zip Code: | 90035 |
| Subdivision: | Beverlywood |
| Year Built: | 1947 |
| Floors: | 1 |
| Square Feet: | 2,291 |
| Lot Square Feet: | 6,750 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | Yes |
| Pool: | Heated |
| Property Type: | Single Family |


| Address: | 9623 Cresta Drive |
| City: | Los Angeles |
| State: | CA |
| Zip Code: | 90035 |
| Subdivision: | Beverlywood |
| Year Built: | 1947 |
| Floors: | 1 |
| Square Feet: | 2,291 |
| Lot Square Feet: | 6,750 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | Yes |
| Pool: | Heated |
| Property Type: | Single Family |
You must be logged in to post a comment.